NO | NAME | HCP | Hole | Out | Hole | In | Total | S'ford NETT |
NETT | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||||||||
4 | 3 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | ||||||
Stroke Index | 13 | 17 | 9 | 11 | 3 | 15 | 1 | 7 | 5 | 10 | 16 | 4 | 18 | 8 | 2 | 12 | 14 | 6 | |||||||
1 | ABHIRAJ SINGH | 6 | 3 | 4 | 4 | 3 | 6 | 4 | 5 | 4 | 5 | 38 | 4 | 3 | 4 | 3 | 4 | 5 | 3 | 2 | 4 | 32 | 70 | 48 | 64 |
S'ford Points | 3 | 1 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 21 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 27 | |||||
2 | Gaurav Chopra | 18 | 4 | 4 | 6 | 3 | 6 | 2 | 7 | 5 | 4 | 41 | 6 | 6 | 5 | 3 | 4 | 7 | 6 | 4 | 5 | 46 | 87 | 39 | 69 |
S'ford Points | 3 | 2 | 1 | 3 | 2 | 5 | 1 | 2 | 3 | 22 | 1 | 1 | 3 | 3 | 3 | 1 | 1 | 2 | 2 | 17 | |||||
3 | Pankaj Nain | 18 | 5 | 4 | 6 | 3 | 5 | 5 | 7 | 6 | 5 | 46 | 3 | 4 | 5 | 4 | 5 | 7 | 5 | 4 | 5 | 42 | 88 | 38 | 70 |
S'ford Points | 2 | 2 | 1 | 3 | 3 | 2 | 1 | 1 | 2 | 17 | 4 | 3 | 3 | 2 | 2 | 1 | 2 | 2 | 2 | 21 | |||||
4 | Rajat Seth | 10 | 6 | 4 | 4 | 3 | 6 | 4 | 7 | 5 | 4 | 43 | 5 | 4 | 6 | 3 | 5 | 6 | 4 | 4 | 5 | 42 | 85 | 33 | 75 |
S'ford Points | 0 | 1 | 3 | 2 | 2 | 2 | 1 | 2 | 3 | 16 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 17 | |||||
5 | ER HARPUNEET SINGH SANDHU | 18 | 4 | 4 | 5 | 4 | 7 | 8 | 6 | 5 | 4 | 47 | 5 | 5 | 6 | 4 | 5 | 8 | 5 | 4 | 5 | 47 | 94 | 33 | 76 |
S'ford Points | 3 | 2 | 2 | 2 | 1 | 0 | 2 | 2 | 3 | 17 | 2 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 16 | |||||
6 | Balpreet Ghuman | 6 | 5 | 4 | 5 | 4 | 4 | 4 | 6 | 4 | 4 | 40 | 4 | 4 | 6 | 3 | 5 | 6 | 5 | 4 | 5 | 42 | 82 | 32 | 76 |
S'ford Points | 1 | 1 | 1 | 1 | 4 | 2 | 2 | 2 | 3 | 17 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 15 | |||||
7 | VARUN ROOJAM | 18 | 5 | 4 | 7 | 6 | 6 | 5 | 6 | 5 | 6 | 50 | 5 | 4 | 4 | 4 | 6 | 8 | 5 | 3 | 6 | 45 | 95 | 31 | 77 |
S'ford Points | 2 | 2 | 0 | 0 | 2 | 2 | 2 | 2 | 1 | 13 | 2 | 3 | 4 | 2 | 1 | 0 | 2 | 3 | 1 | 18 | |||||
8 | Anurag Chopra | 14 | 4 | 3 | 5 | 4 | 5 | 6 | 4 | 31 | 5 | 5 | 3 | 4 | 5 | 6 | 28 | 59 | 31 | 45 | |||||
S'ford Points | 3 | 3 | 3 | 2 | 3 | 1 | 3 | 18 | 2 | 1 | 5 | 1 | 2 | 2 | 13 | ||||||||||
9 | Dheeraj Garg | 12 | 5 | 6 | 4 | 3 | 5 | 6 | 7 | 6 | 5 | 47 | 5 | 5 | 6 | 4 | 4 | 6 | 4 | 4 | 5 | 43 | 90 | 31 | 78 |
S'ford Points | 1 | 0 | 3 | 3 | 3 | 0 | 1 | 1 | 2 | 14 | 2 | 1 | 2 | 1 | 3 | 2 | 3 | 1 | 2 | 17 | |||||
10 | JASLEEN S JAIDKA | 17 | 5 | 5 | 5 | 4 | 7 | 4 | 6 | 5 | 4 | 45 | 5 | 4 | 7 | 5 | 6 | 7 | 5 | 4 | 7 | 50 | 95 | 30 | 78 |
S'ford Points | 2 | 1 | 2 | 2 | 1 | 3 | 2 | 2 | 3 | 18 | 2 | 3 | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 12 | |||||
11 | SAMPAT S AHLUWALIA | 14 | 4 | 3 | 5 | 3 | 5 | 6 | 6 | 32 | 3 | 5 | 5 | 5 | 5 | 7 | 30 | 62 | 28 | 48 | |||||
S'ford Points | 3 | 3 | 3 | 3 | 3 | 1 | 1 | 17 | 4 | 1 | 3 | 0 | 2 | 1 | 11 | ||||||||||
12 | Navtaj Sujlana | 7 | 6 | 4 | 4 | 4 | 5 | 6 | 6 | 5 | 5 | 45 | 3 | 6 | 6 | 3 | 5 | 7 | 4 | 4 | 5 | 43 | 88 | 27 | 81 |
S'ford Points | 0 | 1 | 2 | 1 | 3 | 0 | 2 | 2 | 2 | 13 | 3 | 0 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 14 | |||||
13 | KARUN SINGLA | 18 | 5 | 4 | 6 | 4 | 7 | 5 | 7 | 7 | 7 | 52 | 5 | 4 | 7 | 5 | 5 | 8 | 4 | 5 | 6 | 49 | 101 | 25 | 83 |
S'ford Points | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 11 | 2 | 3 | 1 | 1 | 2 | 0 | 3 | 1 | 1 | 14 | |||||
14 | MANAN JAIN | 10 | 4 | 5 | 4 | 5 | 7 | 7 | 5 | 5 | 7 | 49 | 4 | 3 | 7 | 3 | 6 | 6 | 7 | 4 | 7 | 47 | 96 | 24 | 86 |
S'ford Points | 2 | 0 | 3 | 0 | 1 | 0 | 3 | 2 | 0 | 11 | 3 | 3 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 13 | |||||
15 | SASHWAT SANGWAN | 18 | 6 | 5 | 5 | 4 | 8 | 6 | 7 | 7 | 5 | 53 | 6 | 5 | 6 | 7 | 7 | 8 | 8 | 6 | 7 | 60 | 113 | 15 | 95 |
S'ford Points | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 10 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |||||
16 | Lokesh Jain | 18 | 6 | 7 | 5 | 5 | 23 | 5 | 5 | 6 | 16 | 39 | 12 | 21 | |||||||||||
S'ford Points | 1 | 1 | 2 | 2 | 6 | 2 | 2 | 2 | 6 | ||||||||||||||||
17 | JASKIRAT S MANCHANDA | 0 | 4 | 4 | 4 | 2 | 4 | ||||||||||||||||||
S'ford Points | 2 | 2 | |||||||||||||||||||||||
18 | AMIT SURYAVANSHI | 14 | 0 | -14 | |||||||||||||||||||||
S'ford Points | |||||||||||||||||||||||||
19 | KUNWAR RUSTAM SINGH | 18 | 0 | -18 | |||||||||||||||||||||
S'ford Points |